<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passionate about Information Security</title>
	<atom:link href="http://blog.ismaelvalenzuela.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ismaelvalenzuela.com</link>
	<description>on ismaelvalenzuela.com</description>
	<lastBuildDate>Tue, 24 Apr 2012 09:55:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Acquiring volatile memory from Android based devices with LiME Forensics, Part I</title>
		<link>http://blog.ismaelvalenzuela.com/2012/04/24/acquiring-volatile-memory-from-android-based-devices-with-lime-forensics-part-i/</link>
		<comments>http://blog.ismaelvalenzuela.com/2012/04/24/acquiring-volatile-memory-from-android-based-devices-with-lime-forensics-part-i/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:55:19 +0000</pubDate>
		<dc:creator>Ismael Valenzuela</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[android forensics]]></category>
		<category><![CDATA[Android memory acquisition]]></category>
		<category><![CDATA[LiME Forensics]]></category>
		<category><![CDATA[Open Security Research Blog]]></category>

		<guid isPermaLink="false">http://blog.ismaelvalenzuela.com/?p=207</guid>
		<description><![CDATA[My first guest post on the Open Security Research Blog was published yesterday. In this post I walk through the steps required to install and compile LiME Forensics, a Loadable Kernel Module that allows you to dump the full contents of memory of an Android based device. The instructions have been tested successfully on Ubuntu 11.10, with Java [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-91 alignright" style="border: 0pt none; margin: 2px; vertical-align: top; float: right;" title="Android_forensics-300x199.jpg" src="http://blog.ismaelvalenzuela.com/wp-content/uploads/2012/04/Android_forensics-300x199.jpg" alt="Android Memory Acquisition" width="150" height="100">My first guest post on the <a title="Open Security Research Blog" href="http://blog.opensecurityresearch.com/2012/04/acquiring-volatile-memory-from-android.html?m=1" target="_blank">Open Security Research Blog</a> was published yesterday. In this <a title="Acquiring volatile memory form Android based devices with LiME Forensics, Part I" href="http://blog.opensecurityresearch.com/2012/04/acquiring-volatile-memory-from-android.html?m=1" target="_blank">post</a> I walk through the steps required to install and compile <a title="LiME Forensics" href="http://www.digitalforensicssolutions.com/lime/" target="_blank">LiME Forensics</a>, a Loadable Kernel Module that allows you to dump the full contents of memory of an Android based device. The instructions have been tested successfully on Ubuntu 11.10, with Java SE Development Kit 6 Update 31, the Android SDK r18, NDK r7c and with the emulator running an <em>Android Viritual Device (avd)</em> based on Android 4.0.3 (API 15).</p>
<p>If you spot any errors, typos or mistakes please let me know, as I spent endless hours dealing with &#8220;cross-compiling kernel modules for Android&#8221; headaches. Actually the aim of this post is to save you from &#8220;some&#8221; of that pain when compiling LiME.</p>
<p>Enjoy and stay tuned for Part II!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ismaelvalenzuela.com/2012/04/24/acquiring-volatile-memory-from-android-based-devices-with-lime-forensics-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from my Android Forensics talk at the Symposium for Android Security in Malaga</title>
		<link>http://blog.ismaelvalenzuela.com/2012/04/17/slides-from-my-forensics-talk-at-the-symposium-for-android-security-in-malaga/</link>
		<comments>http://blog.ismaelvalenzuela.com/2012/04/17/slides-from-my-forensics-talk-at-the-symposium-for-android-security-in-malaga/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:16:38 +0000</pubDate>
		<dc:creator>Ismael Valenzuela</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Papers & Presentations]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[android forensics]]></category>
		<category><![CDATA[android memory analysis]]></category>
		<category><![CDATA[Foundstone]]></category>
		<category><![CDATA[Hacme]]></category>

		<guid isPermaLink="false">http://blog.ismaelvalenzuela.com/?p=193</guid>
		<description><![CDATA[I have just uploaded to the Papers &#38; Presentations section the slides for my talk on &#8220;Latest Advances in Android Forensics&#8221; (in Spanish) at the 1st International Symposium for Android Security held in Malaga last week: Últimos avances en Análisis Forense de sistemas Android (PDF &#8211; 3,8 Mb) One of the most interesting parts of this presentation (at [...]]]></description>
			<content:encoded><![CDATA[<p>I have just uploaded to the <a title="Papers &amp; Presentations at blog.ismaelvalenzuela.com" href="http://blog.ismaelvalenzuela.com/papers-presentations/" target="_blank">Papers &amp; Presentations</a> section the slides for my talk on &#8220;Latest Advances in Android Forensics&#8221; (<span style="text-decoration: underline;"><strong>in Spanish</strong></span>) at the <a title="Seguridad Android" href="http://www.seguridadandroid.com/?lang=en" target="_blank">1st International Symposium for Android Security</a> held in <a title="Malaga Turismo" href="http://www.malagaturismo.com/opencms/opencms/turismo/home.jsp?id_idioma=2" target="_blank">Malaga</a> last week:</p>
<ul>
<li><a title="Android Forensics ISISAndroid - Málaga" href="http://blog.ismaelvalenzuela.com/wp-content/uploads/2008/04/Forense-Android-ISISAndroid.pdf" target="_blank">Últimos avances en Análisis Forense de sistemas Android</a> (PDF &#8211; 3,8 Mb)</li>
</ul>
<p><span id="more-193"></span>One of the most interesting parts of this presentation (at least for me) is the section that covers Android Memory Acquisition and Analysis, since there is not much investigation available about this. That is definitely changing now, especially since <a title="Joe Sylve's Blog" href="http://dfsforensics.blogspot.com.es/" target="_blank">Joe Sylve</a> presented the first tool that is capable of doing a full capture of RAM contents in an Android device. The tool was presented at <a title="Shmoocon" href="http://www.shmoocon.org/" target="_blank">Shmoocon</a> 2012 as DMD, although its name has now been changed to <a title="Lime Forensics" href="http://code.google.com/p/lime-forensics/" target="_blank">Lime Forensics</a>.</p>
<p>As I said at the conference, the installation of this Loadable Kernel Module is not trivial. Hence, I plan on posting the steps I followed to successfully compile, install and use this tool together using the latest version of the Android SDK and emulator. Stay tuned!</p>
<p>I believe all the presentations and even the videos will be available at the <a title="Seguridad Android" href="http://www.seguridadandroid.com" target="_blank">conference site</a> soon, but in the meantime you can also check the slides for the <a title="HACME Android application slides and demos" href="http://sketchymoose.blogspot.com.es/2012/04/update-malaga-slides-and-demos.html" target="_blank">HACME Android talk</a> presented by my colleague <a title="Melissa Augustine's Blog" href="http://sketchymoose.blogspot.com" target="_blank">Melissa Augustine</a>. This is another awesome application that follows the successful <a title="McAFee Free Tools" href="http://www.mcafee.com/es/downloads/free-tools/index.aspx" target="_blank">HACME saga</a> and that you can download from free from:</p>
<blockquote>
<ul>
<li>http://www.mcafee.com/us/downloads/free-tools/hacme-bank-android.aspx</li>
</ul>
<p>Hacme Bank™ Android is designed to teach mobile application developers, programmers, architects and security professionals how to create secure software and evaluate their own software to identify vulnerabilities. Hacme Bank simulates a &#8220;real-world&#8221; web services-enabled mobile banking application, which was built with a number of known and common vulnerabilities. This allows users to attempt real exploits against a web application and thus learn the specifics of the issue and how best to fix it.</p></blockquote>
<p>I also recommend that you visit the <a title="Open Security Research channel on Youtube" href="http://www.youtube.com/opensecurityresearch" target="_blank">Open Security Research channel</a> on Youtube where you&#8217;ll find a walkthrough all the Lessons and Exercises. I leave you here with a sample for the first Lesson:</p>
<p><iframe src="http://www.youtube.com/embed/URPTtSlVSxY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ismaelvalenzuela.com/2012/04/17/slides-from-my-forensics-talk-at-the-symposium-for-android-security-in-malaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for new challenges: Working for McAfee Foundstone Services</title>
		<link>http://blog.ismaelvalenzuela.com/2012/04/16/time-for-new-challenges-working-for-mcafee-foundstone-services-mcafee/</link>
		<comments>http://blog.ismaelvalenzuela.com/2012/04/16/time-for-new-challenges-working-for-mcafee-foundstone-services-mcafee/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:46:02 +0000</pubDate>
		<dc:creator>Ismael Valenzuela</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BlackHat]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Foundstone]]></category>
		<category><![CDATA[Hacme]]></category>
		<category><![CDATA[Ismael Valenzuela]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Principal Architect]]></category>

		<guid isPermaLink="false">http://blog.ismaelvalenzuela.com/?p=181</guid>
		<description><![CDATA[This is the post I should have written months ago, actually back in November last year, when I joined the Foundstone practice (part of McAfee Strategic Security Services) as Principal Architect for EMEA. But time has been scarce, with lots of new developments and challenges both in my personal and professional life, including spending a [...]]]></description>
			<content:encoded><![CDATA[<p>This is the post I should have written months ago, actually back in November last year, when I joined the <a title="McAfee Foundstone Practice" href="http://www.foundstone.com" target="_blank">Foundstone</a> practice (part of <a title="McAfee Strategic Security Services" href="http://www.mcafee.com/uk/services/mcafee-strategic-security-services.aspx" target="_blank">McAfee</a> Strategic Security Services) as Principal Architect for EMEA.</p>
<p>But time has been scarce, with lots of new developments and challenges both in my personal and professional life, including spending a month in New York (thanks to the Foundstone crew in Manhattan for their hospitality!), teaching <a title="Malware Forensics &amp; Incident Response" href="http://www.blackhat.com/html/bh-ad-11/training/bh-ad-11-training_Malware-Foundstone.html" target="_blank">Malware Analysis</a> along with <a title="securitybananas.com" href="http://securitybananas.com/" target="_blank">Christiaan Beek</a>, <a title="Sketchymoose's Blog" href="http://sketchymoose.blogspot.com" target="_blank">Melissa Augustine</a> and the rest of the Foundstone EMEA team in <a title="Black Hat Abu Dhabi" href="http://www.blackhat.com/html/bh-ad-11/bh-ad-11-home.html" target="_blank">BlackHat Abu Dhabi</a> and catching &#8216;chombies&#8217; and other malware on various Incident Response engagements across Europe.</p>
<p><span id="more-181"></span></p>
<p>I feel really proud to be part of a team with such a strong pedigree and that has built a reputation as enterprise network security experts though the publication of numerous books and articles for the benefit of the security community since 1999 (i.e. <a title="Hacking Exposed" href="http://www.mcafee.com/us/campaigns/hacking_exposed/index.html" target="_blank">Hacking Exposed</a>, <a title="Foundstone HACME series" href="http://www.mcafee.com/us/downloads/free-tools/index.aspx" target="_blank">HACME</a> series, <a title="Foundstone Forensics Tools" href="http://www.mcafee.com/us/downloads/free-tools/index.aspx" target="_blank">forensics tools</a>, etc&#8230;). I will list some of the URLs/Twitter accounts you want to keep an eye on at the end of this post.</p>
<p>As things come back to normality (if that ever existed) I hope I will be able to take more time to share some of the stuff that I come across at work, the projects and research that I&#8217;m working on and some other random IT Security ideas.</p>
<p>Why of this change? I guess it all comes down to the fact that I wanted to be back on the trenches and this was a great opportunity for doing so. After 6 years focusing on establishing and leading the IT Security program for a large company while going through multiple acquisitions, I found myself &#8216;stepping up the management ladder&#8217;, something I wasn&#8217;t sure I wanted to do at this point. Talking along these lines, I feel identified with <a title="Escaping the Management Trap" href="http://www.curphey.com/2012/03/escaping-the-management-trap/" target="_blank">this post </a>from <a title="Mark Curphey" href="http://www.curphey.com/about/" target="_blank">Mark Curphey</a>, founder of <a title="OWASP" href="http://www.owasp.org" target="_blank">OWASP</a>, and now part of the Foundstone Services team too. In summary, although working for <a title="iSOFT Health, now part of CSC" href="http://www.isofthealth.com/" target="_blank">iSOFT</a> has been one of the greatest experiences in my life, I thought it was time for me to move on and find out what the future at McAfee holds for me.</p>
<p>I can&#8217;t finish this post though without a big THANK YOU to all my colleagues that worked with me in iSOFT for their hard work, their passion and their commitment to the security program we built together over the years. I am genuinely grateful and proud for the opportunity I’ve had to work with and learn from such a world-class team. All the best!</p>
<ul>
<li><strong>Foundstone Free Tools</strong>: <a href="http://www.mcafee.com/us/downloads/free-tools/index.aspx">http://www.mcafee.com/us/downloads/free-tools/index.aspx</a></li>
<li><strong>Foundstone Whitepapers</strong>: <a href="http://www.mcafee.com/apps/view-all/publications.aspx?tf=foundstone&amp;sz=10">http://www.mcafee.com/apps/view-all/publications.aspx?tf=foundstone&amp;sz=10</a></li>
<li><strong>Open Research Security Blog</strong>: <a href="http://blog.opensecurityresearch.com/">http://blog.opensecurityresearch.com/</a></li>
<li><strong>Hacking Exposed Series</strong>: <a href="http://www.mcafee.com/us/campaigns/hacking_exposed/index.html">http://www.mcafee.com/us/campaigns/hacking_exposed/index.html</a></li>
<li><strong>Twitter</strong>: <a title="Foundstone on Twitter" href="https://twitter.com/#!/foundstone" target="_blank">@Foundstone</a> / <a title="FSEMEA on Twitter" href="https://twitter.com/#!/fsemea" target="_blank">@FSEMEA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ismaelvalenzuela.com/2012/04/16/time-for-new-challenges-working-for-mcafee-foundstone-services-mcafee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Prevention Fails: Extending IR and Digital Forensics to the Corporate Network (slides from SANS Boston 2011)</title>
		<link>http://blog.ismaelvalenzuela.com/2011/09/16/when-prevention-fails-extending-ir-and-digital-forensics-to-the-corporate-network-slides-from-sans-boston-2011/</link>
		<comments>http://blog.ismaelvalenzuela.com/2011/09/16/when-prevention-fails-extending-ir-and-digital-forensics-to-the-corporate-network-slides-from-sans-boston-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:19:33 +0000</pubDate>
		<dc:creator>Ismael Valenzuela</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Intrusion Detection Systems]]></category>
		<category><![CDATA[Network Security Monitoring]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[NSM]]></category>

		<guid isPermaLink="false">http://blog.ismaelvalenzuela.com/?p=156</guid>
		<description><![CDATA[The slides from my @night talk at SANS Boston 2011 are available for download now: When Prevention Fails, Extending IR and Digital Forensics Capabilities to the Corporate Network (PDF &#8211; 6,2 MB) Thanks to Barbara Basalguete, Stephen Northcutt and the rest of the SANS crew for the opportunity to participate in such a great event, as well [...]]]></description>
			<content:encoded><![CDATA[<p>The slides from my <a title="SANS Boston 2011 @night" href="https://www.sans.org/boston-2011/night.php" target="_blank">@night</a> talk at <a title="SANS Boston 2011" href="https://www.sans.org/boston-2011/" target="_blank">SANS Boston 2011</a> are available for download now:</p>
<p><a title="When Prevention Fails: Extending IR and Digital Forensics to the Corporate Network" href="http://blog.ismaelvalenzuela.com/wp-content/uploads/2011/09/SANS-boston-night_120811.pdf" target="_blank">When Prevention Fails, Extending IR and Digital Forensics Capabilities to the Corporate Network</a> (PDF &#8211; 6,2 MB)</p>
<div id="attachment_158" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-158  " style="margin: 10px;" title="Speaking at SANS Boston" src="http://blog.ismaelvalenzuela.com/wp-content/uploads/2011/09/Teaching_SANS_3-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Speaking at SANS Boston</p></div>
<p>Thanks to Barbara Basalguete, <a title="Stephen Northcutt" href="http://www.sans.org/security-training/instructors/Stephen-Northcutt" target="_blank">Stephen Northcutt</a> and the rest of the SANS crew for the opportunity to participate in such a great event, as well as to all the attendees that preferred to stay around after a long training day instead of heading off to Harvard Square for Friday party!</p>
<blockquote>
<h5>When Prevention Fails: Extending IR and Digital Forensics capabilities to the corporate network</h5>
<p><em>2011 is being a big year for cybersecurity incidents with high profile attacks reported against large organizations including HBGary Federal, RSA, Lockheed Martin and several Sony companies among others. With smarter intruders that can make use of both very sophisticated attacks and simple, yet effective, phishing attacks against our users, everyone should assume that at some point their preventive measures will fail, and that sooner or later you will have to recover from a future intrusion. Based on this assumption several questions arise: When prevention fails, what is left? Am I ready to detect, react and recover from an intrusion? What can Network Security Monitoring and Digital Forensics do for me?</em></p>
<p><em>Ismael&#8217;s talk will address these questions, describing the latest trends in computer attacks and intrusions, including the use of Botnets and what has been called the Advanced Persistent Threats (APT). Lastly, Ismael will show how Network Security Monitoring (NSM) and Digital Forensics methods and tools can be extended to the corporate network to assist in the early detection and investigation of these threats. Best practices and techniques on how to do NSM, full packet capture, network forensic analysis and data carving will be discussed, along with some live demos using tools that are available to any security practitioner.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.ismaelvalenzuela.com/2011/09/16/when-prevention-fails-extending-ir-and-digital-forensics-to-the-corporate-network-slides-from-sans-boston-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community SANS and SEC 503 comes to Berlin! 16-21 May</title>
		<link>http://blog.ismaelvalenzuela.com/2011/04/07/community-sans-and-sec-503-comes-to-berlin-16-21-may/</link>
		<comments>http://blog.ismaelvalenzuela.com/2011/04/07/community-sans-and-sec-503-comes-to-berlin-16-21-may/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:32:39 +0000</pubDate>
		<dc:creator>Ismael Valenzuela</dc:creator>
				<category><![CDATA[Intrusion Detection Systems]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[intrusion]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[packets]]></category>
		<category><![CDATA[Snort]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blog.ismaelvalenzuela.com/?p=149</guid>
		<description><![CDATA[I can&#8217;t think of any better place to be in May than&#8230; Berlin!! So all packet-ninjas looking to improve their TCP/IP and traffic analysis skills are welcome to join us in the first ever Community SANS Berlin for the SECURITY 503: Intrusion Detection In-Depth track. A full description of the event can be found here: [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t think of any better place to be in May than&#8230; Berlin!! So all packet-ninjas looking to improve their TCP/IP and traffic analysis skills are welcome to join us in the first ever Community SANS Berlin for the SECURITY 503: Intrusion Detection In-Depth track.</p>
<p>A full description of the event can be found here:</p>
<p><a rel="nofollow" href="http://events.linkedin.com/events/623356/clickthru" target="_blank">http://www.sans.org/info/74514</a></p>
<p>Registration is still open but you have to be quick. It might be also a good idea to drop me an email if you&#8217;re planning to be there <img src='http://blog.ismaelvalenzuela.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>See you in Berlin!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ismaelvalenzuela.com/2011/04/07/community-sans-and-sec-503-comes-to-berlin-16-21-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS Forensics How-To: Simple RAM Acquisition and Analysis with Mac Memory Reader (Part 1) &#8211; update (and Part 2)</title>
		<link>http://blog.ismaelvalenzuela.com/2011/01/28/mac-os-forensics-how-to-simple-ram-acquisition-and-analysis-with-mac-memory-reader-part-1/</link>
		<comments>http://blog.ismaelvalenzuela.com/2011/01/28/mac-os-forensics-how-to-simple-ram-acquisition-and-analysis-with-mac-memory-reader-part-1/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:57:15 +0000</pubDate>
		<dc:creator>Ismael Valenzuela</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[data carving]]></category>
		<category><![CDATA[File Vault]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Memory Analysis]]></category>
		<category><![CDATA[plist]]></category>
		<category><![CDATA[RAM Acquisition]]></category>
		<category><![CDATA[“OS X”]]></category>

		<guid isPermaLink="false">http://blog.ismaelvalenzuela.com/?p=136</guid>
		<description><![CDATA[Part 1 of my post on Mac OS X memory acquisition and analysis has been posted at the SANS Forensics Blog. I'll try to publish Part 2 early next week. Stay tuned!

http://computer-forensics.sans.org/blog/2011/01/28/mac-os-forensics-howto-simple-ram-acquisition-analysis-mac-memory-reader-part-1]]></description>
			<content:encoded><![CDATA[<p><a href="http://computer-forensics.sans.org/"><img class="size-full wp-image-138 alignnone" style="margin: 2px;" title="SANS Forensics" src="http://blog.ismaelvalenzuela.com/wp-content/uploads/2011/01/logo.png" alt="" width="205" height="64" /></a></p>
<p>Part 1 of my post on Mac OS X memory acquisition and analysis has been posted at the <a title="SANS Forensics Blog" href="http://computer-forensics.sans.org/blog" target="_blank">SANS Forensics Blog</a>. I&#8217;ll try to publish Part 2 early next week. Stay tuned!</p>
<p><a title="Mac OS Forensics How-To: Simple RAM Acquisition and Analysis with Mac Memory Reader (Part 1)" href="http://computer-forensics.sans.org/blog/2011/01/28/mac-os-forensics-howto-simple-ram-acquisition-analysis-mac-memory-reader-part-1" target="_blank">http://computer-forensics.sans.org/blog/2011/01/28/mac-os-forensics-howto-simple-ram-acquisition-analysis-mac-memory-reader-part-1</a></p>
<p><em><strong>Update</strong></em></p>
<p>Part 2 is published now:</p>
<p><a title="Mac OS Forensics How-To: Simple RAM Acquisition and Analysis with Mac Memory Reader (Part 2)" href="http://computer-forensics.sans.org/blog/2011/02/04/mac-os-forensics-howto-simple-ram-acquisition-analysis-mac-memory-reader-part-2" target="_blank">http://computer-forensics.sans.org/blog/2011/02/04/mac-os-forensics-howto-simple-ram-acquisition-analysis-mac-memory-reader-part-2</a></p>
<p>Thanks for all your positive comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ismaelvalenzuela.com/2011/01/28/mac-os-forensics-how-to-simple-ram-acquisition-and-analysis-with-mac-memory-reader-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Community SANS Security 503: Intrusion Detection In-Depth</title>
		<link>http://blog.ismaelvalenzuela.com/2010/01/26/teaching-community-sans-security-503-intrusion-detection-in-depth/</link>
		<comments>http://blog.ismaelvalenzuela.com/2010/01/26/teaching-community-sans-security-503-intrusion-detection-in-depth/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:55:59 +0000</pubDate>
		<dc:creator>Ismael Valenzuela</dc:creator>
				<category><![CDATA[Intrusion Detection Systems]]></category>
		<category><![CDATA[Network Security Monitoring]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[Mike Poor]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.ismaelvalenzuela.com/?p=119</guid>
		<description><![CDATA[I'm glad to announce that I will be teaching Community SANS Security 503: Intrusion Detection In-Depth at Banbury, Oxfordshire (UK). This 6-day course will run from Monday, February 15, 2010 through Saturday, February 20, 2010.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad to announce that I will be teaching Community SANS <a title="Security 503: Intrusion Detection In-Depth" href="http://www.sans.org/security-training/intrusion-detection-in-depth-43-mid" target="_blank">Security 503: Intrusion Detection In-Depth</a> at Banbury, Oxfordshire (UK). This 6-day course will run from Monday, February 15, 2010 through Saturday, February 20, 2010.</p>
<p>If you haven&#8217;t heard of <a title="Community SANS" href="http://www.sans.org/community_sans/" target="_blank">Community SANS</a> courses before, I encourage you to have a look at this new format (new outside the US, where it&#8217;s been running for years). This is a great way of bringing the popular <a title="SANS Courses" href="http://www.sans.org/security-training/courses.php" target="_blank">SANS courses</a> to your local security community at a reasonable cost, especially for those that can&#8217;t attend the major events.  It&#8217;s worth mentioning that unlike the <a title="SANS Mentor" href="http://www.sans.org/mentor/about.php" target="_blank">SANS Mentor</a>  sessions, these are delivered over a six-day period, just like it is at a larger SANS event, including the full set of books and access to audio files. They are just delivered in your own community, in a small classroom setting and at a discounted cost for tuition and travel expenses.</p>
<p>I&#8217;ve already <a title="SANS 'Itinerary'" href="http://blog.ismaelvalenzuela.com/2009/03/27/from-brussels-to-amsterdam-calling-at-london-and-sydney/" target="_blank">described my experience with SANS</a>, both as student and facilitator, so I won&#8217;t go over that again. Also, you can find a further detailed description of the Security 503 track on <a title="Security 503" href="http://www.sans.org/security-training/intrusion-detection-in-depth-510-tid" target="_blank">SANS website</a>, an outstanding course that I&#8217;ve already described as the &#8220;most valuable course I&#8217;ve ever taken&#8221;. However, I want you to listen to <a title="Mike Poor at Inguardians" href="http://www.inguardians.com/info/#Poor" target="_blank">Mike Poor</a>, instructor at the SANS Institute and co-author of this course (along with Judy Novak and Guy Bruneau), describing it on YouTube. Mike Poor is both an amazing professional and a great guy that I had the opportunity to meet at <a title="SANS Sydney 2008" href="http://www.sans.org/sydney08/" target="_blank">SANS Sydney in 2008</a>, when I took his <a title="Security 560: Network Penetration Testing and Ethical Hacking" href="http://www.sans.org/sydney08/description.php?tid=1717" target="_blank">Penetration Testing</a> class. As Mike would say, this IDS course is simply &#8220;awesome&#8221;!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RoB0mLerbG0&amp;hl=es_ES&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RoB0mLerbG0&amp;hl=es_ES&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ismaelvalenzuela.com/2010/01/26/teaching-community-sans-security-503-intrusion-detection-in-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My ERP got hacked, an Introduction to Computer Forensics, available for download</title>
		<link>http://blog.ismaelvalenzuela.com/2010/01/13/my-erp-got-hacked-an-introduction-to-computer-forensics-available-for-download/</link>
		<comments>http://blog.ismaelvalenzuela.com/2010/01/13/my-erp-got-hacked-an-introduction-to-computer-forensics-available-for-download/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:40:35 +0000</pubDate>
		<dc:creator>Ismael Valenzuela</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Papers & Presentations]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[Hakin9]]></category>
		<category><![CDATA[Ismael Valenzuela]]></category>

		<guid isPermaLink="false">http://blog.ismaelvalenzuela.com/?p=98</guid>
		<description><![CDATA[The System Administrator knew something was wrong when he saw there was an additional user account on the Web-based Enterprise Resource Planning (ERP) system that he administered. He kept the system updated and patched, but he now suspects that the system has been hacked and compromised. Now, as a computer forensic investigator, you will have to find out if there was any unauthorized access, how it happened and what was the extent of the damage.]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a title="Hakin9" href="http://hakin9.org/" target="_blank">Hakin9</a> (and especially to Ewa Dudzic) and the readers that selected my articles as the best in the latest issues, the series of two articles &#8220;My ERP got hacked, an Introduction to Computer Forensics&#8221; are now available for free download from the <a title="Hakin9 articles download" href="http://hakin9.org/magazine/article" target="_blank">magazine site</a>.</p>
